History · 1927 to today
Club Officers
The people who served Killinchy Tennis Club as its officers.
Office holders of Killinchy Tennis Club: 1927–1997 transcribed from the club’s printed records, and from 2020 the officers elected at each Annual General Meeting. Most recent first. Years missing from the records are not shown.
| Year | Chairman / President | Vice-President | Secretary* | Treasurer | Captain | Vice-Captain | Junior Co-ordinator |
|---|---|---|---|---|---|---|---|
| 2026 | Andrew Crozier | Vacant | Mark Flewellen | Nigel Amyes | — | — | Nigel Amyes & Mark Flewellen |
| 2025 | Andrew Crozier | Vacant | Mark Flewellen | Nigel Amyes | — | — | Nigel Amyes & Mark Flewellen |
| 2024 | Andrew Crozier | Vacant | Mark Flewellen | Nigel Amyes | — | — | Nigel Amyes & Mark Flewellen |
| 2023 | Andrew Crozier | Vacant | Mark Flewellen | Nigel Amyes | — | — | Nigel Amyes & Mark Flewellen |
| 2022 | Andrew Crozier | Vacant | Mark Flewellen | Nigel Amyes | — | — | Nigel Amyes & Karla Morton |
| 2021 — AGM minutes not yet added. | |||||||
| 2020 | Andrew Crozier | Mark Flewellen | Jackie Smith | Nigel Amyes | — | — | Jade McKenzie & Sarah Rusbridge |
| 1998–2019 — records not yet added. If you have AGM minutes from these years, please get in touch. | |||||||
| 1997 | G. Boal | — | M. & L. Doak | — | M. Lemon | — | — |
| 1996 | G. Boal | — | Mrs S. Opie | M. Doak | M. Lemon | — | — |
| 1995 | G. Boal | — | Mrs S. Opie | M. Doak | D. Rathgen | — | — |
| 1994 | G. Boal | — | Mrs S. Opie | — | D. Rathgen | — | — |
| 1993 | R. J. Opie | — | Mrs S. Opie | — | D. Rathgen | — | — |
| 1992 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1991 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1990 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1989 | R. J. Opie | — | Mrs S. Opie | — | V. Gibbons | — | — |
| 1988 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1987 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1986 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1985 | R. J. Opie | — | Mrs S. Opie | — | G. Boal | — | — |
| 1984 | R. J. Opie | — | Miss S. E. Benny | — | G. Boal | — | — |
| 1983 | R. Opie | — | Miss S. Benny | — | G. Boal | — | — |
| 1982 | R. Opie | — | Mrs A. J. Taylor | — | D. Rathgen | — | — |
| 1981 | H. G. Lemon | — | Mrs A. J. Taylor | — | M. Lemon | — | — |
| 1980 | H. G. Lemon | — | Mrs A. Taylor | — | Mrs C. Lemon | — | — |
| 1979 | H. G. Lemon | — | Miss A. Boon | — | Mrs C. Lemon | — | — |
| 1978 | H. G. Lemon | — | Miss A. Boon | — | Mrs C. Lemon | — | — |
| 1977 | H. G. Lemon | — | Miss A. Boon | — | J. Opie | — | — |
| 1976 | R. M. Boon | — | Miss A. Boon | — | J. Opie | — | — |
| 1975 | R. M. Boon | — | Mrs D. M. Boon | — | J. Opie | — | — |
| 1974 | R. M. Boon | — | Mrs D. Boon | — | J. Opie | — | — |
| 1973 | R. M. Boon | — | Mrs D. Boon | — | R. W. Doak | — | — |
| 1972 | R. M. Boon | — | Mrs C. Lemon | — | R. W. Doak | — | — |
| 1970 | R. M. Boon | — | Mrs S. Stewart | — | M. McClure | — | — |
| 1969 | R. M. Boon | — | Mrs S. Stewart | — | K. McDrury | — | — |
| 1968 | R. M. Boon | — | Mrs L. Birkett | — | K. McDrury | — | — |
| 1967 | R. M. Boon | — | Miss S. Gilbert | — | M. McClure | — | — |
| 1966 | R. M. Boon | — | Miss S. Gilbert | — | Mrs Wendy Botting | — | — |
| 1965 | R. M. Boon | — | Miss S. Gilbert | — | G. Michael | — | — |
| 1964 | G. Michael | — | Miss N. Hill | — | H. Lemon | — | — |
| 1963 | M. G. McClure | — | Miss W. Lemon | — | Miss N. Hill | T. Michael | — |
| 1962 | M. G. McClure | — | Miss W. Lemon | — | Miss L. Gilbert | T. Michael | — |
| 1961 | R. F. Gilbert | — | Miss V. McClure | — | R. Boon | Miss L. Gilbert | — |
| 1960 | R. F. Gilbert | — | Miss V. McClure | — | G. Michael | Miss L. Gilbert | — |
| 1959 | A. T. Stevenson | — | Miss J. Gilbert | — | Miss V. McClure | R. Gilbert | — |
| 1958 | A. T. Stevenson | — | Miss J. Gilbert | — | Mrs M. Stevenson | M. McClure | — |
| 1957 | A. T. Stevenson | — | Miss J. Michael | — | R. Gilbert | B. Martin | — |
| 1956 | A. T. Stevenson | — | Miss J. Michael | — | B. Martin | R. Allen | — |
| 1955 | A. T. Stevenson | — | Miss N. Boon | — | B. Martin | R. Allen | — |
| 1954 | A. T. Stevenson | — | Miss N. Boon | — | G. Rathgen | V. Boon | — |
| 1953 | A. T. Stevenson | — | Miss N. Boon | Miss V. Boon | Lindsay Irvine | Jean Lemon | — |
| 1952 | Mrs Mahan | — | J. Lemon | — | M. Allen | B. Millar | — |
| 1951 | Mrs Mahan | — | J. Lemon | — | M. Allen | B. West | — |
| 1950 | A. Allen | — | J. Lemon | — | B. West | Mrs Mahan | — |
| 1949 | W. Evers | — | J. Lemon | — | B. West | — | — |
| 1948 | W. Evers | — | Miss O. Riches | Miss J. Tod | B. West | Mrs H. Riches | — |
| 1947 | A. Allen | — | Mrs E. K. Millar | Miss J. Tod | Stan Pycroft | Mrs H. Riches | — |
| 1945 | A. Allen | — | Maurice Fleming | — | Stan Pycroft | Jean Lemon | — |
| 1944 | A. Allen | — | Maurice Fleming | — | J. Irvine | Mrs H. Riches | — |
| 1941 | A. Allen | — | J. Lemon | — | J. Irvine | Mrs H. Riches | — |
| 1940 | J. Spence | — | M. Allen & J. Lemon | — | Alex Swanson | J. Riches | — |
| 1939 | J. Spence | — | M. Allen & J. Lemon | — | Mrs I. C. Millar | Mrs H. Riches | — |
| 1937 | J. Spence | — | Ellen Allen | J. Spence | Ken Lemon | Ron McClure | — |
| 1936 | J. Spence | — | Ellen Allen & J. Irvine | J. Spence | D. McLenaghen | W. McIlraith | — |
| 1935 | J. Spence | — | Ellen Allen | J. Spence | T. Millar | G. McClure | — |
| 1934 | J. Spence | — | Ellen Allen | J. Spence | A. Allen | T. Millar | — |
| 1933 | J. Spence | — | B. McLenaghen & C. Allen | J. Spence | A. Allen | K. Lemon | — |
| 1932 | J. Spence | — | B. McLenaghen & C. Allen | J. Spence | T. Nairn | K. Lemon | — |
| 1931 | J. Spence | — | B. McLenaghen & C. Allen | J. Spence | T. Nairn | J. Allen | — |
| 1930 | J. Spence | — | K. Millar | J. Spence | T. Nairn | E. Millar | — |
| 1929 | J. Spence | — | K. Millar | Miss K. Allen | T. Nairn | E. Millar | — |
| 1928 | J. Spence | — | M. McLenaghen | Miss C. Allen | T. Nairn | H. McLenaghen | — |
| 1927 | J. Spence | — | M. McLenaghen | Miss L. Spence | H. McLenaghen | J. Chappell | — |
* From 1954 the position became Secretary/Treasurer.
No officers match that name.
Early Treasurers
From 1954 the position changed to Secretary/Treasurer.
- M. Doak1995–1996
- Miss V. Boon1953
- Miss J. Tod1947–48
- J. Spence1930–1937
- Miss K. Allen1929
- Miss C. Allen1928
- Miss L. Spence1927
Patrons
- Mr R. Opie2020–2026
- Mr E. C. Opie1983–1997
- Mr C. C. A. McLachlan M.P.1967–1982
- Mr A. T. Stevenson1960–1997
- Mr L. Allen1954–55
- Mr A. Allen1953, 1956–59
- Mr L. C. Lemon1952–55
- Mr J. K. McAlpine M.P.1947–49, 1956–1966
- Mr R. G. Gerrard M.P.1944–45
- Mr J. Spence1941–1952
- Major A. N. Grigg M.P.1939–41
- Mr H. Herring1936–37
- Mr McPherson1934
- Mr J. Connolly M.P.1929–1935
- Mr D. Jones M.P.1927–1940
- Sir Heaton Rhodes M.P.1927–28
Spotted a mistake, or know who held a role in a missing year? Please let us know.
Get in touch